<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickst</title>
	<atom:link href="http://blog.click.st/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.click.st</link>
	<description>Word-of-mouth made easy</description>
	<lastBuildDate>Mon, 15 Nov 2010 19:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated link shortener dashboard</title>
		<link>http://blog.click.st/2010/11/updated-link-shortener-dashboard/</link>
		<comments>http://blog.click.st/2010/11/updated-link-shortener-dashboard/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:52:57 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[public service announcements]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=73</guid>
		<description><![CDATA[As more and more of our customers are using the link shortener to create and track links by hand, we released an update today which allows you to view your link history: Easily sort by date or number of clicks &#8230; <a href="http://blog.click.st/2010/11/updated-link-shortener-dashboard/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>As more and more of our customers are using the link shortener to create and track links by hand, we released an update today which allows you to view your link history:</p>
<ul>
<li>Easily sort by date or number of clicks</li>
<li>A quick trailing 7-day graph of traffic on links</li>
<li>The ability to add an internal Label for tracking purposes (eg, who in your organization publishes the link, etc.)</li>
</ul>
<p>Of course all of these clicks also feed into the overall metrics and social graph provided by Clickst, so you can track downstream virality as usual.</p>
<p>We&#8217;ll be adding conversion tracking and more detailed reporting for each link in the coming months. In the meantime, we appreciate your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/11/updated-link-shortener-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers don&#8217;t move (or lie)</title>
		<link>http://blog.click.st/2010/10/numbers-dont-move-or-lie/</link>
		<comments>http://blog.click.st/2010/10/numbers-dont-move-or-lie/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:41:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=64</guid>
		<description><![CDATA[One of the things we have observed that is simultaneously frustrating and comforting about consumer Internet businesses, is that it is very hard to move the numbers once they are &#8220;pegged&#8221;. What we&#8217;re talking about is the amazing consistency you &#8230; <a href="http://blog.click.st/2010/10/numbers-dont-move-or-lie/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>One of the things we have observed that is simultaneously frustrating and comforting about consumer Internet businesses, is that it is very hard to move the numbers once they are &#8220;pegged&#8221;. What we&#8217;re talking about is the amazing consistency you see between unrelated tests for certain types of actions. Of course, this is how rules-of-thumb are derived, and surprisingly (at least to me) they tend to hold true over a sufficient sample size. I like to think of it as noisy data converging towards an asymptote. </p>
<p>Most recently, this phenomenon came to our attention thanks to an article <a href="http://clk.st/ue7">Intuit VP Seth Greenberg Evaluates The Facebook Funnel At The ANA’s Annual Conference</a> on AdExchanger.com. TurboTax has done a great job with their use of social media, and this presentation highlights the funnel. </p>
<p>What I found most interested was their &#8220;lift&#8221; in terms of conversion rates: <strong>4x</strong>. This is squarely in the 2x-5x range we have been observing for our clients for over 2 years now.</p>
<p>Whether you call it friendcasting, earned media or good old word-of-mouth, the numbers don&#8217;t lie&#8230; or move. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/10/numbers-dont-move-or-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocus releases White Paper: What Makes an Influencer</title>
		<link>http://blog.click.st/2010/09/vocus-influencer-white-pape/</link>
		<comments>http://blog.click.st/2010/09/vocus-influencer-white-pape/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:40:01 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=60</guid>
		<description><![CDATA[A majority of marketers suggest that a person with a handful of tightly connected friends / fans / followers is more likely to have a measurable effect on an outcome. - Vocus survey <a href="http://blog.click.st/2010/09/vocus-influencer-white-pape/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Today Vocus released their white paper we discussed in our previous <a href="http://clk.st/dhc9" target="_blank">blog post</a>, describing the research they conducted with Brian Solis on &#8220;What Makes an Influencer&#8221;.</p>
<p>The key highlight is on page 4 where a <strong>majority of marketers</strong> suggest that a person with a <strong>handful of tightly connected friends / fans / followers</strong> is more likely to have a <strong>measurable effect</strong> on an outcome.</p>
<p>I would consider this paper a &#8220;must read&#8221; for any digital marketer in today&#8217;s social world. You can access the full paper here:</p>
<p><a href="http://www.vocus.com/social-media/influencer/what-makes-an-influencer.pdf" target="_blank">http://www.vocus.com/social-media/influencer/what-makes-an-influencer.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/09/vocus-influencer-white-pape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clickst publicly announced</title>
		<link>http://blog.click.st/2010/09/clickst-publicly-announced/</link>
		<comments>http://blog.click.st/2010/09/clickst-publicly-announced/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:45:20 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[public service announcements]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=57</guid>
		<description><![CDATA[Clickst Makes Social Media Efforts Quantifiable for Marketers:
Innovative Platform Combines Social Media Sharing, Click-Tracking and Action-Oriented Analytics to Capture and Act Upon User Behavior in Real-Time. <a href="http://blog.click.st/2010/09/clickst-publicly-announced/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>This is not news to any of you, but we finally got around to putting out a more formal announcement regarding Clickst on the wire today: <a href="http://clk.st/hdmd0" target="_blank">http://clk.st/hdmd0</a></p>
<p>Please share this post with your friends in marketing &amp; social media, and we look forward to serving each and every one of you!</p>
<p>Thanks!</p>
<p>- Andrew Hoag, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/09/clickst-publicly-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocus webinar on influence</title>
		<link>http://blog.click.st/2010/09/vocus-webinar-on-influence/</link>
		<comments>http://blog.click.st/2010/09/vocus-webinar-on-influence/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:10:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=29</guid>
		<description><![CDATA[Obviously here at Clickst we have a strong vision on what it means to be an influencer, and it was nice to see that reinforced by an independent survey. An overwhelming 91% of respondents believe a post-click action is the most important criteria for evaluating the success of a campaign or content. <a href="http://blog.click.st/2010/09/vocus-webinar-on-influence/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Vocus hosted a very interesting webinar regarding &#8220;The Influencer Poll&#8221; featuring Brian Solis.  I first learned about the poll via HARO, which is a great service for matching journalists with sources, and the webinar presented the results with some analysis. I&#8217;d recommend watching it, available at <a title="Vocus News &amp; Events" href="http://clk.st/hx8hxx" target="_blank">clk.st/hx8hxx</a>.<a href="/wp-content/uploads/2010/09/funnel-graphic1.png"><img class="alignright size-full wp-image-43" title="Social Media Conversion Funnel" src="/wp-content/uploads/2010/09/funnel-graphic1.png" alt="" width="216" height="149" /></a></p>
<p>The poll determined that the recipe for a successful social media campaign embodies:</p>
<ul>
<li>relevant content</li>
<li>measurable outcomes</li>
<li>connected to right individuals &amp; networks</li>
</ul>
<p><strong>An overwhelming 81% of respondents believe a post-click action (purchase, registration, vote, download, etc.) is the most important criteria for evaluating the success of a campaign or content. </strong></p>
<p>This was reiterated by a quote from the audio track&#8211;<em> &#8220;if you&#8217;re not driving an outcome, you are just competing for the moment &#8230; and there&#8217;s just no way to win&#8221;. </em></p>
<p>Obviously here at Clickst we have a strong vision on what it means to   be an influencer, and it was nice to see that vision reinforced by an   independent survey. We have always known that popularity != reach != influence, and are happy to see other marketers appreciating the difference. As Brian noted, <em>&#8220;the ability to get someone to retweet something isn&#8217;t as important as to get them to DO something&#8221;</em>.</p>
<p>We predict that the coming year will further the trend towards measuring performance across all aspects of a campaign, and tying it to measurable business objectives. This transformation will initially overwhelm but eventually transform the practice of marketing (including media, brand, direct response, social, etc.).</p>
<p>Update: Corrected 91% -&gt; 81% (typo in original post)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/09/vocus-webinar-on-influence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An honest conversation about your data</title>
		<link>http://blog.click.st/2010/09/an-honest-conversation-about-your-data/</link>
		<comments>http://blog.click.st/2010/09/an-honest-conversation-about-your-data/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:18:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=16</guid>
		<description><![CDATA[We at Clickst believe that your data is your data, and by working to help to maximize your insight and understanding of that data, our goals are aligned with yours.  <a href="http://blog.click.st/2010/09/an-honest-conversation-about-your-data/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We tweeted about this article on WSJ.com <a title="As Web Surfers Share, Marketers Track" href="http://clk.st/Va8" target="_blank"><em>As Web Surfers Share, Marketers Track</em></a> a few weeks ago when the story first broke, and I wanted to follow it up with a post.</p>
<p>I find it particularly interesting that companies implement a &#8220;sharing&#8221; tool that really isn&#8217;t about sharing, it&#8217;s about data collection piggybacking off your traffic. What&#8217;s becoming clear from these series of WSJ articles is the recognition of the value of this data to marketers and to publishers (web site operators).  This may be painful in the short-term, but long-term is a good thing as we can bring more transparency to this ecosystem, to the betterment of consumers.</p>
<p>Our results have proven the value of sharing for bringing high-quality traffic (2x-5x better conversions) to a site, and marketers are just scratching the surface on how to use that data. We are excited about several innovative partners that we are working with, and will feature them here over the coming months.</p>
<p>We at Clickst believe that your data is your data, and by working to help to maximize your insight and understanding of that data, our goals are aligned with yours. By helping you be successful, we are successful. There are so many ways this data can be used by our customers to 1) reduce costs, 2) increase sales, and 3) generate awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/09/an-honest-conversation-about-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s cookin&#8217; with Clickst</title>
		<link>http://blog.click.st/2010/08/whats-cookin-with-clickst/</link>
		<comments>http://blog.click.st/2010/08/whats-cookin-with-clickst/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:27:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[public service announcements]]></category>

		<guid isPermaLink="false">http://blog.click.st/?p=6</guid>
		<description><![CDATA[Our blog will follow a staple of carbohydrates (marketing), with a healthy dose of protein to build muscle (technology), have the healthy fats (social), and occasionally include some sweets (trivia &#038; off-topic) to keep things interesting. <a href="http://blog.click.st/2010/08/whats-cookin-with-clickst/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The ubiquitous first post. What do you say here? How do you get it started?</p>
<p>First, let&#8217;s think about the ingredients a little bit. Looking in our pantry, we have:</p>
<ul>
<li><a href="http://blog.click.st/wp-content/uploads/2010/08/veggies_sm.jpg"><img class="alignright size-full wp-image-8" title="veggies" src="http://blog.click.st/wp-content/uploads/2010/08/veggies_sm.jpg" alt="the pantry" width="250" height="375" /></a> marketing</li>
<li>social media</li>
<li>social networks (the graph kind, not the VC-backed kind)</li>
<li>data</li>
<li>analytics</li>
<li>word-of-mouth and referral marketing</li>
<li>recommendations and targeting</li>
</ul>
<p>As we&#8217;ll discuss subsequently, the combination of these are all very topical and relevant. There are tectonic shifts happening in the internet today, and it is critically important that marketers adapt.</p>
<p>So our content will follow a staple of carbohydrates (marketing), with a healthy dose of protein to build muscle (technology), have the healthy fats (social), and occasionally include some sweets (trivia &amp; off-topic) to keep things interesting.</p>
<p>Thanks for following!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.click.st/2010/08/whats-cookin-with-clickst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

