<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clickst</title>
	<atom:link href="http://blog.click.st/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.click.st</link>
	<description>Word-of-mouth made easy</description>
	<lastBuildDate>Thu, 30 Sep 2010 16:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Vocus releases White Paper: What Makes an Influencer by Frank Strong</title>
		<link>http://blog.click.st/2010/09/vocus-influencer-white-pape/#comment-7</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click.st/?p=60#comment-7</guid>
		<description>Really appreciate this post, thanks for highlighting it Andrew!  Cheers!</description>
		<content:encoded><![CDATA[<p>Really appreciate this post, thanks for highlighting it Andrew!  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vocus webinar on influence by Frank Strong</title>
		<link>http://blog.click.st/2010/09/vocus-webinar-on-influence/#comment-4</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Thu, 23 Sep 2010 15:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click.st/?p=29#comment-4</guid>
		<description>Great summary!  The nice thing about people choosing &quot;action&quot; over anything else is that we found that result in the survey - and tested it again in the Webinar with a similar result.  Solid data!  Thanks for participating!</description>
		<content:encoded><![CDATA[<p>Great summary!  The nice thing about people choosing &#8220;action&#8221; over anything else is that we found that result in the survey &#8211; and tested it again in the Webinar with a similar result.  Solid data!  Thanks for participating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

